| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLD Rachel | Nefa | 4 | 0 | V | V | V | 4 | V | 2 | 4/8 | -1 | 30 | |||
| KAHLER Sarah | Nesa | V | 2 | 1 | 1 | 3 | 1 | V | 2 | 2/8 | -17 | 20 | |||
| DECONTO Anne | 3mb | V | V | V | 0 | V4 | V | V | 1 | 6/8 | 13 | 30 | |||
| XIANG Anli | Bfc | 2 | V | 1 | 3 | 1 | V | 4 | 0 | 2/8 | -14 | 21 | |||
| NELSON Hali | Bfc | 2 | V | V | V | V | V | V | 2 | 6/8 | 16 | 34 | |||
| MA Lily | Wen | 3 | V | 3 | V | 2 | 3 | V | 3 | 3/8 | 0 | 29 | |||
| KAHLER Abigail | Nesa | V | V | 4 | 4 | 2 | V | V | 2 | 4/8 | 1 | 32 | |||
| WEAVER-ZEMAN Claire | Nefa | 4 | 3 | 0 | V | 0 | 1 | 3 | 0 | 1/8 | -23 | 16 | |||
| FORD Lindsay | 3mb | V | V | V2 | V | V | V | V | V | 8/8 | 25 | 37 |
Document Engarde - 9/28/2007 7:51:31 PM