| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ARGENZIO Vincent | BSF | 7/8 | 13 | 36 | Promoted |
| 2 | MACKIEWICZ Andrew | ZFS | 6/8 | 15 | 36 | Promoted |
| 3 | REINEMANN Matthew | ZFS | 6/8 | 13 | 37 | Promoted |
| 4 | LAMBERT Pascal | SNR | 5/8 | 7 | 32 | Promoted |
| 5 | DERSHWITZ Eli | ZFS | 5/8 | 4 | 33 | Promoted |
| 6 | SCHNELLER Cody | 3/8 | 2 | 31 | Promoted | |
| 7 | TURNER Gavin | RIFAC | 3/8 | -10 | 23 | Promoted |
| 8 | LAPAN Andre | BFC | 1/8 | -16 | 21 | Promoted |
| 9 | HANLEY Timothy | BRAND | 0/8 | -28 | 12 | Promoted |
Document Engarde - 9/28/2007 7:50:28 PM