| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERREIRA Victoria | Rifac | V | 4 | V | V | 3/4 | 9 | 19 | |||
| MARCURE Josephine | Bvfa | 2 | V | 3 | V | 2/4 | 0 | 15 | |||
| MCGUFFIN Chloe | V | 4 | V | V | 3/4 | 6 | 19 | ||||
| MROZ Rachael | 3mb | 0 | V | 4 | V | 2/4 | -1 | 14 | |||
| EUSTACE Mary | Nefa | 3 | 1 | 0 | 2 | 0/4 | -14 | 6 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMS Patricia | Wfc | V | 2 | 0 | V | 2/4 | -2 | 12 | |||
| LORENTSON Dawn | Foil | 4 | V | 2 | 3 | 1/4 | -2 | 14 | |||
| BARLOSKY Deborah | Bfc | V | 3 | 1 | 1 | 1/4 | -7 | 10 | |||
| HENNIG Bonnie | Fvfa | V | V4 | V | V | 4/4 | 16 | 19 | |||
| LIANG Vicky | Umass | 0 | V4 | V | 0 | 2/4 | -5 | 9 |
Document Engarde - 9/16/2007 6:59:09 PM