| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | FERREIRA | Victoria | RIFAC | E07 |
| 2 | HENNIG | Bonnie | FVFA | E07 |
| 3 | MCGUFFIN | Chloe | U | |
| 3 | MROZ | Rachael | 3MB | U |
| 5 | MARCURE | Josephine | BVFA | U |
| 6 | SIMS | Patricia | WFC | U |
| 7 | BARLOSKY | Deborah | BFC | U |
| 8 | EUSTACE | Mary | NEFA | U |
| 9 | LIANG | Vicky | UMASS | U |
| 10 | LORENTSON | Dawn | FOIL | U |
Document Engarde - 9/16/2007 6:58:51 PM