| 1 | NILSSON Travis | Bfc | ||||
| NILSSON Travis | ||||||
| 16 | ||||||
| NILSSON Travis | ||||||
| 9 | FLEISCHMANN Shoshana | Wfc | 15/4 | |||
| MIDGLEY Devin | ||||||
| 8 | MIDGLEY Devin | Pvfa | 15/10 | |||
| NILSSON Travis | ||||||
| 5 | TSIATAS Katherine | Rifac | 15/7 | |||
| TSIATAS Katherine | ||||||
| 12 | ||||||
| BECKER Annika | ||||||
| 13 | 15/5 | |||||
| BECKER Annika | ||||||
| 4 | BECKER Annika | Bvfa | ||||
| TOLESON Chris | ||||||
| 3 | OLSON Anne | Bvfa | 15/7 | |||
| OLSON Anne | ||||||
| 14 | ||||||
| OLSON Anne | ||||||
| 11 | 15/9 | |||||
| PATTERSON Robert | ||||||
| 6 | PATTERSON Robert | Zfs | ||||
| TOLESON Chris | ||||||
| 7 | MCGUFFIN Asher | 15/9 | ||||
| MCGUFFIN Asher | ||||||
| 10 | ||||||
| TOLESON Chris | ||||||
| 15 | 15/8 | |||||
| TOLESON Chris | ||||||
| 2 | TOLESON Chris |
Document Engarde - 9/16/2007 6:57:06 PM