| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSIATAS Katherine | Rifac | V | 2 | V | 1 | 2 | V | V | V | 5/8 | 4 | 30 | |||
| PATTERSON Robert | Zfs | 2 | 3 | 4 | 3 | 3 | V | V | V | 3/8 | -2 | 30 | |||
| OLSON Anne | Bvfa | V | V | 4 | 4 | 1 | V | V | V | 5/8 | 9 | 34 | |||
| BECKER Annika | Bvfa | 4 | V | V | 4 | 0 | V | V | V | 5/8 | 5 | 33 | |||
| TOLESON Chris | V | V | V | V | 3 | V | V | V | 7/8 | 17 | 38 | ||||
| NILSSON Travis | Bfc | V | V | V | V | V | V | V | V | 8/8 | 28 | 40 | |||
| FLEISCHMANN Shoshana | Wfc | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0/8 | -32 | 8 | |||
| MIDGLEY Devin | Pvfa | 2 | 3 | 1 | 4 | 2 | 0 | V | 3 | 1/8 | -17 | 20 | |||
| MCGUFFIN Asher | 3 | 3 | 3 | 0 | 2 | 2 | V | V | 2/8 | -12 | 23 |
Document Engarde - 9/16/2007 6:56:31 PM