| Ranking | Name | First name | Club | Usfa classification | New classification |
|---|---|---|---|---|---|
| 1 | TOLESON | Chris | E06 | ||
| 2 | NILSSON | Travis | BFC | E06 | |
| 3 | BECKER | Annika | BVFA | U | |
| 3 | OLSON | Anne | BVFA | E07 | |
| 5 | TSIATAS | Katherine | RIFAC | U | |
| 6 | PATTERSON | Robert | ZFS | E06 | |
| 7 | MCGUFFIN | Asher | U | ||
| 8 | MIDGLEY | Devin | PVFA | U | |
| 9 | FLEISCHMANN | Shoshana | WFC | U |
Document Engarde - 9/16/2007 6:55:52 PM