| 1 | BRIGGMAN Tk | Tcfc | ||||
| BRIGGMAN Tk | ||||||
| 16 | ||||||
| BRIGGMAN Tk | ||||||
| 9 | RICHMAN Ethan | Bfc | 15/6 | |||
| SWEET Griffin | ||||||
| 8 | SWEET Griffin | Bvfa | 15/4 | |||
| BRIGGMAN Tk | ||||||
| 5 | ARICO John | 15/8 | ||||
| ARICO John | ||||||
| 12 | ZYLKUSKI Nicholas | Tcfc | 15/5 | |||
| BUSWELL Peter | ||||||
| 13 | BUSWELL Peter | 3mb | 15/13 | |||
| BUSWELL Peter | ||||||
| 4 | JONES John | Tcfc | 15/10 | |||
| BRIGGMAN Tk | ||||||
| 3 | AHEARN Bryan | Bvfa | 15/8 | |||
| AHEARN Bryan | ||||||
| 14 | POTTER Sam | Unattached | 15/8 | |||
| AHEARN Bryan | ||||||
| 11 | JONES Eric | Tcfc | 15/9 | |||
| EPSTEIN Nolan | ||||||
| 6 | EPSTEIN Nolan | Commonwealth | 15/8 | |||
| POVLOCK Matthew | ||||||
| 7 | ZWIENIECKI Maciej | 15/11 | ||||
| ZWIENIECKI Maciej | ||||||
| 10 | SHIELS Christopher | 15/9 | ||||
| POVLOCK Matthew | ||||||
| 15 | MOLD Alex | Nefa | 15/13 | |||
| POVLOCK Matthew | ||||||
| 2 | POVLOCK Matthew | Rifac | 15/4 |
Document Engarde - 9/16/2007 6:54:25 PM