| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIELS Christopher | 2 | 2 | V | V | 2/4 | 0 | 14 | ||||
| BRIGGMAN Tk | Tcfc | V | V | V | V | 4/4 | 14 | 20 | |||
| SWEET Griffin | Bvfa | V | 2 | V | 3 | 2/4 | 3 | 15 | |||
| MOLD Alex | Nefa | 0 | 0 | 0 | 1 | 0/4 | -19 | 1 | |||
| RICHMAN Ethan | Bfc | 4 | 2 | V | V | 2/4 | 2 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPSTEIN Nolan | Commonwealth | V | 2 | 4 | V | 2/4 | 5 | 16 | |||
| POTTER Sam | Unattached | 0 | 4 | 2 | 4 | 0/4 | -10 | 10 | |||
| POVLOCK Matthew | Rifac | V | V | V | V | 4/4 | 9 | 20 | |||
| ARICO John | V | V | 1 | V | 3/4 | 1 | 16 | ||||
| JONES Eric | Tcfc | 1 | V | 4 | 4 | 1/4 | -5 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYLKUSKI Nicholas | Tcfc | 4 | 1 | V | 0 | 1/4 | -7 | 10 | |||
| JONES John | Tcfc | V | V | V | 3 | 3/4 | 5 | 18 | |||
| BUSWELL Peter | 3mb | V | 0 | 0 | 4 | 1/4 | -7 | 9 | |||
| ZWIENIECKI Maciej | 2 | 4 | V | V | 2/4 | 3 | 16 | ||||
| AHEARN Bryan | Bvfa | V | V | V | 3 | 3/4 | 6 | 18 |
Document Engarde - 9/16/2007 6:53:46 PM