| Ranking | Name | First name | Club | Usfa classification | New classification |
|---|---|---|---|---|---|
| 1 | BRIGGMAN | Tk | TCFC | E05 | D07 |
| 2 | POVLOCK | Matthew | RIFAC | E07 | |
| 3 | AHEARN | Bryan | BVFA | E06 | E07 |
| 3 | BUSWELL | Peter | 3MB | U | E07 |
| 5 | ARICO | John | E06 | ||
| 6 | EPSTEIN | Nolan | COMMONWEALTH | U | |
| 7 | ZWIENIECKI | Maciej | E07 | ||
| 8 | SWEET | Griffin | BVFA | E06 | |
| 9 | JONES | John | TCFC | U | |
| 10 | RICHMAN | Ethan | BFC | U | |
| 11 | SHIELS | Christopher | E07 | ||
| 12 | JONES | Eric | TCFC | U | |
| 13 | ZYLKUSKI | Nicholas | TCFC | U | |
| 14 | POTTER | Sam | UNATTACHED | U | |
| 15 | MOLD | Alex | NEFA | U |
Document Engarde - 9/16/2007 6:52:17 PM