| 1 | GALAYDA Laureen B | Fat Dog | |||
| GALAYDA Laureen B | |||||
| 8 | MARTIN Amy | Wstr | 15/11 | ||
| NOVICH Corey | |||||
| 5 | NOVICH Corey | Rifac | 15/10 | ||
| NOVICH Corey | |||||
| 4 | MARCURE Jacqueline | Bvfa | 15/8 | ||
| PAQUIN Ashley | |||||
| 3 | RILEY Amy (betsy) | Bfc | 15/5 | ||
| RILEY Amy (betsy) | |||||
| 6 | MURCHISON Caroline | Comm | 15/8 | ||
| PAQUIN Ashley | |||||
| 7 | OLSEN Alexandra C.L. | Ccfc | 15/10 | ||
| PAQUIN Ashley | |||||
| 2 | PAQUIN Ashley | Bvfa | 15/3 |
Document Engarde - 9/16/2007 7:04:11 PM