| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAYDA Laureen B | Fat Dog | V | 2 | V | V | V | V | V | 6/7 | 12 | 32 | |||
| MARCURE Jacqueline | Bvfa | 3 | 3 | V | 4 | V | V | V | 4/7 | 2 | 30 | |||
| PAQUIN Ashley | Bvfa | V | V | V | 3 | V | V | V | 6/7 | 11 | 33 | |||
| MURCHISON Caroline | Comm | 1 | 3 | 4 | V | 3 | V | V | 3/7 | -1 | 26 | |||
| RILEY Amy (betsy) | Bfc | 4 | V | V4 | 4 | 4 | V | V | 4/7 | 7 | 31 | |||
| NOVICH Corey | Rifac | 3 | 4 | 4 | V | V | 4 | V | 3/7 | 0 | 30 | |||
| MARTIN Amy | Wstr | 4 | 3 | 3 | 0 | 0 | V | 3 | 1/7 | -16 | 18 | |||
| OLSEN Alexandra C.L. | Ccfc | 0 | 3 | 2 | 3 | 2 | 3 | V | 1/7 | -15 | 18 |
Document Engarde - 9/16/2007 7:02:50 PM