| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDGLEY Devin | Pvfa | V | 3 | 3 | 3 | 1/4 | -2 | 14 | |||
| MARCURE Jon | Bvfa | 1 | V | 4 | 1 | 1/4 | -7 | 11 | |||
| BRICKMAN Nathan | Zfs | V | 3 | V | V4 | 3/4 | 2 | 17 | |||
| HOFTUN Jan | Rifac | V | V | 4 | 1 | 2/4 | -2 | 15 | |||
| BLACKOWICZ Jeremy | Bay State Fencers | V | V | 3 | V | 3/4 | 9 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSSICK Justin | Pvfa | 0 | V | V | 4 | 2/4 | 0 | 14 | |||
| BURNS Timothy | Bvfa | V | V | V | V | 4/4 | 11 | 20 | |||
| PERRI Anthony | Umass | 1 | 3 | V | 1 | 1/4 | -9 | 10 | |||
| PATTERSON II Robert | Zfs | 3 | 3 | 4 | 2 | 0/4 | -8 | 12 | |||
| PAGE Andrew | Wstr | V | 3 | V | V | 3/4 | 6 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM Conrad | Wfc | 0 | 2 | 3 | V | 1/4 | -6 | 10 | |||
| PAINE Amos | Bvfa | V | V | 1 | V | 3/4 | 6 | 16 | |||
| SINGLETARY Joshua | Bay State Fencers | V | 1 | 0 | V | 2/4 | -1 | 11 | |||
| MORETON Wyatt | Vfa | V4 | V | V | V | 4/4 | 14 | 19 | |||
| YOUNG Justin | Umass | 2 | 4 | 0 | 1 | 0/4 | -13 | 7 |
Document Engarde - 9/16/2007 7:01:13 PM