| Ranking | Name | First name | Club | Usfa classification | New classification |
|---|---|---|---|---|---|
| 1 | BURNS | Timothy | BVFA | E07 | D07 |
| 2 | PAINE | Amos | BVFA | E07 | |
| 3 | BLACKOWICZ | Jeremy | BAY STATE FENCERS | E07 | |
| 3 | MORETON | Wyatt | VFA | E07 | |
| 5 | PAGE | Andrew | WSTR | U | |
| 6 | BRICKMAN | Nathan | ZFS | U | |
| 7 | HOFTUN | Jan | RIFAC | U | |
| 8 | MIDGLEY | Devin | PVFA | U | |
| 9 | JOSSICK | Justin | PVFA | U | |
| 10 | SINGLETARY | Joshua | BAY STATE FENCERS | U | |
| 11 | FROM | Conrad | WFC | U | |
| 12 | MARCURE | Jon | BVFA | U | |
| 13 | PERRI | Anthony | UMASS | E07 | |
| 14 | PATTERSON II | Robert | ZFS | U | |
| 15 | YOUNG | Justin | UMASS | U |
Document Engarde - 9/16/2007 7:00:50 PM