| 1 | JAMISON Daniel | Gu | ||||
| JAMISON Daniel | ||||||
| 16 | ||||||
| JAMISON Daniel | ||||||
| 9 | SAMPATH Anand | Boston Fc | 15/3 | |||
| SIMS Patricia | ||||||
| 8 | SIMS Patricia | Worcester | 15/7 | |||
| JAMISON Daniel | ||||||
| 5 | HARRISON Glenn | Unat | 15/5 | |||
| HARRISON Glenn | ||||||
| 12 | ||||||
| MANNING Lynne | ||||||
| 13 | 15/8 | |||||
| MANNING Lynne | ||||||
| 4 | MANNING Lynne | Boston Fc | ||||
| JAMISON Daniel | ||||||
| 3 | DING Yizhen | Brand | 13/10 | |||
| DING Yizhen | ||||||
| 14 | ||||||
| LETENDRE Ali | ||||||
| 11 | LORENTSON Dawn | Foil Club | 15/13 | |||
| LETENDRE Ali | ||||||
| 6 | LETENDRE Ali | Unat | 15/5 | |||
| EPSTEIN Nolan | ||||||
| 7 | HARRINGTON Patrick | Tcfc | 15/6 | |||
| HARRINGTON Patrick | ||||||
| 10 | LIANG Vicki | Umass | 15/4 | |||
| EPSTEIN Nolan | ||||||
| 15 | 15/6 | |||||
| EPSTEIN Nolan | ||||||
| 2 | EPSTEIN Nolan | Comm |
Document Engarde - 8/19/2007 5:29:52 PM