| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | JAMISON Daniel | GU | 1.000 | 24 | 25 | Promoted |
| 2 | EPSTEIN Nolan | COMM | 1.000 | 15 | 20 | Promoted |
| 3 | DING Yizhen | BRAND | 0.800 | 9 | 21 | Promoted |
| 4 | MANNING Lynne | BOSTON FC | 0.750 | 10 | 17 | Promoted |
| 5 | HARRISON Glenn | UNAT | 0.600 | 6 | 19 | Promoted |
| 6 | LETENDRE Ali | UNAT | 0.500 | -1 | 12 | Promoted |
| 7 | HARRINGTON Patrick | TCFC | 0.400 | -4 | 14 | Promoted |
| 8 | SIMS Patricia | WORCESTER | 0.250 | -8 | 9 | Promoted |
| 9 | SAMPATH Anand | BOSTON FC | 0.200 | -14 | 9 | Promoted |
| 10 | LIANG Vicki | UMASS | 0.000 | -16 | 4 | Promoted |
| 11 | LORENTSON Dawn | FOIL CLUB | 0.000 | -21 | 4 | Promoted |
Document Engarde - 8/19/2007 5:29:32 PM