| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCAULEY Samuel | Foil Club | V | V | V | V | 4/4 | 18 | 20 | |||
| SHEILS Christopher | 0 | 0 | V | 2 | 1/4 | -12 | 7 | ||||
| JOHNSON Nick | 3mb | 1 | V | V | V | 3/4 | 7 | 16 | |||
| EPSTEIN Nolan | Comm | 0 | 4 | 1 | 1 | 0/4 | -14 | 6 | |||
| BONAIUTO Harry | Tcfc | 1 | V | 3 | V | 2/4 | 1 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODWARD Maureen | Unat | 2 | 0 | 2 | V | 1/4 | -6 | 9 | |||
| STARKS-FAULKNER Jennette | Fvfa | V | V | V | V | 4/4 | 13 | 20 | |||
| SANCHEZ Leon | Boston Fc | V | 3 | V | V | 3/4 | 9 | 18 | |||
| MCCAULEY Max | Foil Club | V | 1 | 2 | V | 2/4 | -1 | 13 | |||
| ADAM Christoper | Tcfc | 0 | 1 | 2 | 2 | 0/4 | -15 | 5 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGOIRE-WRIGHT Taylor | Foil Club | 4 | 4 | V | 2 | 1/4 | -3 | 15 | |||
| MARLETTO Mal-Sun | Fvfa | V | 2 | V | V | 3/4 | 3 | 17 | |||
| JACOVINO Jonathan | Bdfc | V | V | V | 0 | 3/4 | 1 | 15 | |||
| BURKE Chris | 3 | 2 | 3 | 0 | 0/4 | -12 | 8 | ||||
| LEFENFELD Jason | 3mb | V | 3 | V | V | 3/4 | 11 | 18 |
Document Engarde - 8/19/2007 5:36:03 PM