| 1 | SANCHEZ Leon | Boston Fc | ||||
| SANCHEZ Leon | ||||||
| 16 | ||||||
| SANCHEZ Leon | ||||||
| 9 | SIMS Patricia | Worcester | 15/4 | |||
| MANNING Lynne | ||||||
| 8 | MANNING Lynne | Boston Fc | 15/5 | |||
| SANCHEZ Leon | ||||||
| 5 | SHEILS Christopher | 15/2 | ||||
| SHEILS Christopher | ||||||
| 12 | ||||||
| BRIGGMAN Tk | ||||||
| 13 | 15/13 | |||||
| BRIGGMAN Tk | ||||||
| 4 | BRIGGMAN Tk | Unat | ||||
| SANCHEZ Leon | ||||||
| 3 | BURKE Chris | 15/4 | ||||
| BURKE Chris | ||||||
| 14 | ||||||
| BURKE Chris | ||||||
| 11 | 15/10 | |||||
| ARICO John | ||||||
| 6 | ARICO John | |||||
| EPSTEIN Nolan | ||||||
| 7 | YE Christopher | Wen | 15/11 | |||
| YE Christopher | ||||||
| 10 | ||||||
| EPSTEIN Nolan | ||||||
| 15 | 15/11 | |||||
| EPSTEIN Nolan | ||||||
| 2 | EPSTEIN Nolan | Comm |
Document Engarde - 8/19/2007 5:31:31 PM