| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SANCHEZ Leon | BOSTON FC | 1.000 | 29 | 40 | Promoted |
| 2 | EPSTEIN Nolan | COMM | 0.750 | 11 | 34 | Promoted |
| 3 | BURKE Chris | 0.625 | 3 | 33 | Promoted | |
| 4 | BRIGGMAN Tk | UNAT | 0.625 | 3 | 32 | Promoted |
| 5 | SHEILS Christopher | 0.500 | 1 | 32 | Promoted | |
| 6 | ARICO John | 0.375 | -5 | 26 | Promoted | |
| 7 | YE Christopher | WEN | 0.375 | -7 | 25 | Promoted |
| 8 | MANNING Lynne | BOSTON FC | 0.250 | -11 | 23 | Promoted |
| 9 | SIMS Patricia | WORCESTER | 0.000 | -24 | 14 | Promoted |
Document Engarde - 8/19/2007 5:31:02 PM