| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANNING Lynne | Boston Fc | V3 | 0 | 4 | 1 | 3 | 3 | V | 4 | 2/8 | -11 | 23 | |||
| SIMS Patricia | Worcester | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0/8 | -24 | 14 | |||
| EPSTEIN Nolan | Comm | V | V | V | 1 | V | V | 3 | V | 6/8 | 11 | 34 | |||
| SHEILS Christopher | V | V | 3 | 2 | 3 | V | 4 | V | 4/8 | 1 | 32 | ||||
| SANCHEZ Leon | Boston Fc | V | V | V | V | V | V | V | V | 8/8 | 29 | 40 | |||
| BRIGGMAN Tk | Unat | V | V | 3 | V | 2 | V | V | 2 | 5/8 | 3 | 32 | |||
| ARICO John | V4 | V | 4 | 2 | 1 | 2 | 3 | V | 3/8 | -5 | 26 | ||||
| BURKE Chris | 3 | V | V | V | 3 | 2 | V | V | 5/8 | 3 | 33 | ||||
| YE Christopher | Wen | V | V | 2 | 4 | 0 | V | 1 | 3 | 3/8 | -7 | 25 |
Document Engarde - 8/19/2007 5:30:48 PM