
| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | SANCHEZ | Leon | BOSTON FC | D2007 |
| 2 | EPSTEIN | Nolan | COMM | U |
| 3 | BRIGGMAN | Tk | UNAT | E2005 |
| 3 | BURKE | Chris | E2007 | |
| 5 | SHEILS | Christopher | E2007 | |
| 6 | ARICO | John | E2006 | |
| 7 | YE | Christopher | WEN | E2006 |
| 8 | MANNING | Lynne | BOSTON FC | U |
| 9 | SIMS | Patricia | WORCESTER | U |
Document Engarde - 8/19/2007 5:30:31 PM