| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | TOLESON Chris | PRISE DE FER | 0.688 | 6 | 11 | Promoted |
| 1 | ROBINSON-NEFF Tucker | TCFC | 0.688 | 6 | 11 | Promoted |
| 1 | MINTZ Mike | PRISE DE FER | 0.688 | 6 | 11 | Promoted |
| 4 | STEINER Charles | BFC | 0.625 | 4 | 10 | elimenated |
| 4 | LARSON Emily | PRISE DE FER | 0.625 | 4 | 10 | elimenated |
| 4 | GORDET Cristina | UNAT | 0.625 | 4 | 10 | elimenated |
| 7 | WHITE Ben | PRISE DE FER | 0.563 | 2 | 9 | elimenated |
| 7 | BLAKE David | PRISE DE FER | 0.563 | 2 | 9 | elimenated |
| 9 | ESKIN Mike | PRISE DE FER | 0.500 | 0 | 8 | elimenated |
| 9 | PAULOUSKY Peter | PFC | 0.500 | 0 | 8 | elimenated |
| 9 | SMITH Dave | UNAT | 0.500 | 0 | 8 | elimenated |
| 12 | JACOVINO Jonathan | BDFC | 0.438 | -2 | 7 | elimenated |
| 12 | PATTERSON Robert | UNAT | 0.438 | -2 | 7 | elimenated |
| 14 | PATTERSON II Robert | ZFS | 0.375 | -4 | 6 | elimenated |
| 15 | VALERIO Elise | UNAT | 0.313 | -6 | 5 | elimenated |
| 16 | NEARING Kristen | PRISE DE FER | 0.188 | -10 | 3 | elimenated |
| 16 | RUBIN Katherine | PRISE DE FER | 0.188 | -10 | 3 | elimenated |
Document Engarde - 8/19/2007 5:33:01 PM