| Pool no 1 | V/B | Indicator | TS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE David | Prise De Fer | V | 0 | V | 0 | V | V | 0 | V | V | 0 | V | V | V | 0 | 0 | 0 | 9/16 | 2 | 9 | |||
| GORDET Cristina | Unat | 0 | V | V | V | 0 | V | 0 | V | V | 0 | 0 | V | 0 | V | V | V | 10/16 | 4 | 10 | |||
| NEARING Kristen | Prise De Fer | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | 0 | 0 | V | 0 | 0 | 0 | 0 | 3/16 | -10 | 3 | |||
| MINTZ Mike | Prise De Fer | 0 | 0 | V | V | V | V | V | V | V | V | V | V | 0 | V | 0 | 0 | 11/16 | 6 | 11 | |||
| WHITE Ben | Prise De Fer | V | 0 | V | 0 | V | 0 | 0 | 0 | V | V | V | 0 | V | V | V | 0 | 9/16 | 2 | 9 | |||
| LARSON Emily | Prise De Fer | 0 | V | V | 0 | 0 | V | 0 | 0 | V | V | V | V | V | V | 0 | V | 10/16 | 4 | 10 | |||
| SMITH Dave | Unat | 0 | 0 | V | 0 | V | 0 | V | V | V | V | V | 0 | 0 | 0 | V | 0 | 8/16 | 0 | 8 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | 0 | V | V | 0 | 0 | V | 0 | V | V | V | 0 | V | V | 11/16 | 6 | 11 | |||
| PAULOUSKY Peter | Pfc | 0 | 0 | V | 0 | V | V | 0 | V | V | 0 | 0 | 0 | V | V | V | 0 | 8/16 | 0 | 8 | |||
| RUBIN Katherine | Prise De Fer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | 0 | 0 | V | V | 0 | 0 | 3/16 | -10 | 3 | |||
| ESKIN Mike | Prise De Fer | V | V | V | 0 | 0 | 0 | 0 | V | V | 0 | 0 | 0 | V | V | 0 | V | 8/16 | 0 | 8 | |||
| PATTERSON Robert | Unat | 0 | V | V | 0 | 0 | 0 | 0 | 0 | V | V | V | V | 0 | V | 0 | 0 | 7/16 | -2 | 7 | |||
| PATTERSON II Robert | Zfs | 0 | 0 | 0 | 0 | V | 0 | V | 0 | V | V | V | 0 | 0 | V | 0 | 0 | 6/16 | -4 | 6 | |||
| JACOVINO Jonathan | Bdfc | 0 | V | V | V | 0 | 0 | V | 0 | 0 | 0 | 0 | V | V | V | 0 | 0 | 7/16 | -2 | 7 | |||
| VALERIO Elise | Unat | V | 0 | V | 0 | 0 | 0 | V | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | 5/16 | -6 | 5 | |||
| STEINER Charles | Bfc | V | 0 | V | V | 0 | V | 0 | 0 | 0 | V | V | V | V | V | V | 0 | 10/16 | 4 | 10 | |||
| TOLESON Chris | Prise De Fer | V | 0 | V | V | V | 0 | V | 0 | V | V | 0 | V | V | V | 0 | V | 11/16 | 6 | 11 |
Document Engarde - 8/19/2007 5:32:47 PM