| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEARING Kristen | 0 | 0 | V | 2 | V | 3 | 2 | 0 | 3 | V | 3/10 | -21 | 25 | ||||
| WHITE Benjamin E | V | 1 | V | V | V | V | V | V | V | V | 9/10 | 30 | 46 | ||||
| SPEAR Jeff | Unat | V | V | V | V | V | V | V | V | V | V | 10/10 | 32 | 50 | |||
| BRASSARD Laura | 4 | 1 | 3 | 2 | 2 | V | V | 4 | 2 | V | 3/10 | -7 | 33 | ||||
| SCOTTI Eric | Rifac | V | 0 | 4 | V | 2 | V | V | 4 | 4 | V | 5/10 | 6 | 39 | |||
| FERNANDES Kyle | Rifac | 4 | 1 | 1 | V | V | V | V | 2 | 4 | V | 5/10 | 0 | 37 | |||
| JAO Stephen | Bsf | V | 2 | 0 | 4 | 2 | 4 | V | 2 | 2 | V | 3/10 | -9 | 31 | |||
| SCHUPPE Raymond | Vfac | V | 1 | 3 | 1 | 0 | 3 | 1 | 4 | 3 | V | 2/10 | -20 | 26 | |||
| MONTEIRO Diueine | V | 1 | 2 | V | V | V | V | V | V | V | 8/10 | 13 | 43 | ||||
| SPEAR William | Unat | V | 3 | 2 | V | V | V | V | V | 2 | V | 7/10 | 6 | 42 | |||
| VANLANINGHAM Alex | Corsair | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 3 | 0/10 | -30 | 20 |
Document Engarde - 8/5/2007 5:04:31 PM