| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | NILSSON Travis | BOSTON FC | 1.000 | 20 | 30 | Promoted |
| 2 | MONTEIRO Diueine | 1.000 | 17 | 25 | Promoted | |
| 3 | SCOTTI Eric | RIFAC | 0.667 | 11 | 27 | Promoted |
| 4 | JAEGER Ben | ZFS | 0.667 | 4 | 24 | Promoted |
| 5 | TOLESON Chris | 0.600 | 7 | 22 | Promoted | |
| 6 | JAO Stephen | BSF | 0.600 | 7 | 19 | Promoted |
| 7 | VANLANINGHAM Alex | CORSAIR | 0.400 | -6 | 15 | Promoted |
| 8 | BRASSARD Laura | 0.333 | -5 | 20 | Promoted | |
| 9 | PATTERSON Robert | UNAT | 0.333 | -7 | 21 | Promoted |
| 10 | LARSON Emily | 0.333 | -8 | 15 | Promoted | |
| 11 | VALERIO Elise | UNAT | 0.200 | -12 | 12 | Promoted |
| 12 | TSIATAS Katherine | RIFAC | 0.200 | -13 | 11 | Promoted |
| 13 | SCHUPPE Raymond | VFAC | 0.167 | -15 | 14 | Promoted |
Document Engarde - 8/5/2007 5:24:05 PM