| 1 | MCCAULEY Sam | Foil | ||
| MCCAULEY Sam | ||||
| 32 | ||||
| MCCAULEY Sam | ||||
| 17 | WOSKOV Peter | Bsf | 15/4 | |
| WOSKOV Peter | ||||
| 16 | HARVEY Toby | 15/13 | ||
| 9 | LARSON Emily | |||
| LARSON Emily | ||||
| 24 | ||||
| CASINELLI P. Adam | ||||
| 25 | 15/8 | |||
| CASINELLI P. Adam | ||||
| 8 | CASINELLI P. Adam | Rifac | ||
| 5 | MASTERS John | Boston Fc | ||
| MASTERS John | ||||
| 28 | ||||
| MASTERS John | ||||
| 21 | 15/8 | |||
| LASSITER Griff | ||||
| 12 | LASSITER Griff | Rifac | ||
| 13 | BLOCH Andrew | Ww | ||
| BLOCH Andrew | ||||
| 20 | ||||
| HOHENSEE Dianna | ||||
| 29 | 15/3 | |||
| HOHENSEE Dianna | ||||
| 4 | HOHENSEE Dianna | Moe | ||
| 3 | LEFENFELD Jason | 3mb | ||
| LEFENFELD Jason | ||||
| 30 | ||||
| LEFENFELD Jason | ||||
| 19 | 15/8 | |||
| KULIK Juliana | ||||
| 14 | KULIK Juliana | |||
| 11 | JOHNSON Nick | Unat | ||
| JOHNSON Nick | ||||
| 22 | ||||
| JOHNSON Nick | ||||
| 27 | 15/3 | |||
| ZWIENIECKI Maciej | ||||
| 6 | ZWIENIECKI Maciej | |||
| 7 | JAMISON Daniel | Moe | ||
| JAMISON Daniel | ||||
| 26 | ||||
| JAMISON Daniel | ||||
| 23 | 15/14 | |||
| SHEILS Christopher | ||||
| 10 | SHEILS Christopher | |||
| 15 | CASINELLI Domenic | Rifac | ||
| CASINELLI Domenic | ||||
| 18 | ||||
| SMITH Dan | ||||
| 31 | 15/8 | |||
| SMITH Dan | ||||
| 2 | SMITH Dan | 3mb |
Document Engarde - 8/2/2008 6:38:11 PM