| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | 2 | 0 | V | 3 | 1 | 1/5 | -11 | 11 | ||||
| ZWIENIECKI Maciej | V | 1 | V | V | 2 | 3/5 | 6 | 18 | ||||
| SMITH Dan | 3mb | V | V | V | V | V | 5/5 | 16 | 25 | |||
| WOSKOV Peter | Bsf | 2 | 0 | 0 | 2 | 2 | 0/5 | -19 | 6 | |||
| CASINELLI P. Adam | Rifac | V | 0 | 4 | V | V | 3/5 | 3 | 19 | |||
| JAMISON Daniel | Moe | V | V | 4 | V | 1 | 3/5 | 5 | 20 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSON Emily | 1 | V | 3 | V | V | 3/5 | 1 | 19 | ||||
| LEFENFELD Jason | 3mb | V | V | V | V | V | 5/5 | 12 | 25 | |||
| BLOCH Andrew | Ww | 2 | 4 | V | 0 | 3 | 1/5 | -9 | 14 | |||
| CASINELLI Domenic | Rifac | V | 3 | 3 | 0 | 0 | 1/5 | -12 | 11 | |||
| JOHNSON Nick | Unat | 4 | 2 | V | V | 1 | 2/5 | 2 | 17 | |||
| MASTERS John | Boston Fc | 2 | 3 | V | V | V | 3/5 | 6 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARVEY Toby | 2 | 2 | 3 | 0 | 0/4 | -13 | 7 | ||||
| SHEILS Christopher | V | V | 1 | 1 | 2/4 | -1 | 12 | ||||
| LASSITER Griff | Rifac | V | 1 | 3 | 1 | 1/4 | -7 | 10 | |||
| HOHENSEE Dianna | Moe | V | V | V | 1 | 3/4 | 4 | 16 | |||
| MCCAULEY Sam | Foil | V | V | V | V | 4/4 | 17 | 20 |
Document Engarde - 8/2/2008 6:38:49 PM