| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MACEACHERN Ian | 0.833 | 17 | 29 | Promoted | |
| 2 | ROCHEFORT Alex | RIFAC | 0.833 | 13 | 28 | Promoted |
| 3 | YAMASHITA Taro | UMASS | 0.833 | 10 | 28 | Promoted |
| 4 | ROUSE Brian | ICONN FC | 0.833 | 10 | 24 | Promoted |
| 5 | BIANCA Greg | BBFA | 0.800 | 11 | 24 | Promoted |
| 6 | NTAPALIS Andrew | CONCORD | 0.800 | 11 | 21 | Promoted |
| 7 | BADGER Peregrine | RIFAC | 0.800 | 10 | 21 | Promoted |
| 8 | JOHNSON Nick | 3MB | 0.667 | 8 | 25 | Promoted |
| 9 | MULLARKEY Jake | 3MB | 0.667 | 6 | 23 | Promoted |
| 10 | GRIGOLI Leland | 0.667 | 4 | 25 | Promoted | |
| 11 | SMITH Dave | 3MB | 0.600 | 5 | 22 | Promoted |
| 12 | TOLESON Chris | 0.600 | 4 | 21 | Promoted | |
| 13 | JENNESS Wayne | 0.600 | 3 | 20 | Promoted | |
| 14 | JOSSICK Justin | UNAT | 0.600 | 0 | 19 | Promoted |
| 15 | REVIE Kathlene | MOE | 0.500 | 1 | 23 | Promoted |
| 16 | ROSENBERG-WOHL Sarah | GGFC | 0.500 | -1 | 21 | Promoted |
| 17 | CULLER Michael | PENTA | 0.400 | -2 | 18 | Promoted |
| 18 | WHITTEN America | GGFC | 0.400 | -3 | 17 | Promoted |
| 19 | ESKIN Mike | 0.333 | -9 | 16 | Promoted | |
| 20 | CULLER Mitch | PENTA | 0.200 | -7 | 16 | Promoted |
| 21 | LARSON Emily | 0.200 | -13 | 9 | Promoted | |
| 22 | MCGUFFIN Bruce | 0.167 | -6 | 19 | Promoted | |
| 23 | PETERSON Amanda | 0.167 | -15 | 14 | Promoted | |
| 24 | HACKER Fred | WW | 0.000 | -17 | 13 | Promoted |
| 25 | MCGUFFIN Chloe | 0.000 | -19 | 6 | Promoted | |
| 26 | KUENZEL Jessie | 0.000 | -21 | 9 | Promoted |
Document Engarde - 7/27/2008 5:13:16 PM