| Pool A | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLARKEY Jake | 3mb | 2 | V | 1 | 4 | 4 | 4 | 4 | 1/7 | -9 | 24 | |||
| TOLESON Chris | V | 4 | 0 | V | V | V | V | 5/7 | 4 | 29 | ||||
| MACEACHERN Ian | 3 | V | V | V | V | V | V | 6/7 | 7 | 33 | ||||
| BIANCA Greg | Bbfa | V | V | 3 | V | V | V | V | 6/7 | 18 | 33 | |||
| JOHNSON Nick | 3mb | V | 3 | 4 | 3 | V | 3 | V | 3/7 | -3 | 28 | |||
| ROUSE Brian | Iconn Fc | V | 4 | 3 | 3 | 4 | V | 3 | 2/7 | -3 | 27 | |||
| JOSSICK Justin | Unat | V | 3 | 3 | 1 | V | 1 | V | 3/7 | -6 | 23 | |||
| CULLER Mitch | Penta | V | 3 | 4 | 2 | 3 | V | 2 | 2/7 | -8 | 24 |
| Pool B | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Dave | 3mb | 1 | 1 | V | V | V | 2 | V | 4/7 | -4 | 24 | |||
| ROCHEFORT Alex | Rifac | V | V4 | V | 2 | V | V | V | 6/7 | 9 | 31 | |||
| BADGER Peregrine | Rifac | V | 2 | V | V | V | V | V | 6/7 | 17 | 32 | |||
| CULLER Michael | Penta | 2 | 4 | 0 | 2 | V | 2 | 4 | 1/7 | -14 | 19 | |||
| GRIGOLI Leland | 3 | V | 4 | V | V | 2 | V | 4/7 | 6 | 29 | ||||
| YAMASHITA Taro | Umass | 4 | 4 | 1 | 3 | 3 | 3 | V | 1/7 | -10 | 23 | |||
| NTAPALIS Andrew | Concord | V | 4 | 4 | V | V | V | V | 5/7 | 10 | 33 | |||
| REVIE Kathlene | Moe | 4 | 2 | 1 | V | 1 | 3 | 4 | 1/7 | -14 | 20 |
Document Engarde - 7/27/2008 5:38:05 PM