| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | NTAPALIS | Andrew | CONCORD | C2008 | B2008 |
| 2 | GRIGOLI | Leland | B2006 | ||
| 3 | BADGER | Peregrine | RIFAC | B2008 | |
| 3 | TOLESON | Chris | C2006 | C2008 | |
| 5 | BIANCA | Greg | BBFA | C2008 | |
| 6 | MACEACHERN | Ian | A2004 | ||
| 7 | ROCHEFORT | Alex | RIFAC | C2007 | |
| 8 | JOHNSON | Nick | 3MB | B2008 | |
| 9 | SMITH | Dave | 3MB | B2008 | |
| 10 | JOSSICK | Justin | UNAT | E2008 | |
| 11 | ROUSE | Brian | ICONN FC | B2008 | |
| 12 | CULLER | Mitch | PENTA | C2008 | |
| 13 | MULLARKEY | Jake | 3MB | B2006 | |
| 14 | YAMASHITA | Taro | UMASS | A2004 | |
| 15 | REVIE | Kathlene | MOE | B2008 | |
| 16 | CULLER | Michael | PENTA | D2008 | |
| 17 | JENNESS | Wayne | B2007 | ||
| 18 | ROSENBERG-WOHL | Sarah | GGFC | C2006 | |
| 19 | WHITTEN | America | GGFC | B2008 | |
| 20 | ESKIN | Mike | C2007 | ||
| 21 | LARSON | Emily | B2008 | ||
| 22 | MCGUFFIN | Bruce | E2007 | ||
| 23 | PETERSON | Amanda | E2008 | ||
| 24 | HACKER | Fred | WW | U | |
| 25 | MCGUFFIN | Chloe | D2006 | ||
| 26 | KUENZEL | Jessie | U |
Document Engarde - 7/27/2008 5:40:03 PM