| 1 | SHEILS Christopher | ||||||
| SHEILS Christopher | |||||||
| 32 | |||||||
| SHEILS Christopher | |||||||
| 17 | LARENTSON Dawn | Fc | 15/7 | ||||
| KNOBEL Alexandra | |||||||
| 16 | KNOBEL Alexandra | 15/9 | |||||
| SHEILS Christopher | |||||||
| 9 | BLOCH Andrew | Ww | 15/3 | ||||
| BLOCH Andrew | |||||||
| 24 | |||||||
| BLOCH Andrew | |||||||
| 25 | 15/7 | ||||||
| GOULET Martin | |||||||
| 8 | GOULET Martin | Boston Fc | |||||
| SHEILS Christopher | |||||||
| 5 | MANNING Lynn | Boston Fc | 15/7 | ||||
| MANNING Lynn | |||||||
| 28 | |||||||
| MANNING Lynn | |||||||
| 21 | 15/10 | ||||||
| CUMMINGS Thomas | |||||||
| 12 | CUMMINGS Thomas | Ww | |||||
| MANNING Lynn | |||||||
| 13 | KUHN Ben | Moe | 15/14 | ||||
| KUHN Ben | |||||||
| 20 | |||||||
| HACKER Fred | |||||||
| 29 | 15/12 | ||||||
| HACKER Fred | |||||||
| 4 | HACKER Fred | Ww | |||||
| SHEILS Christopher | |||||||
| 3 | GOHN Peter | Tcfc | 15/12 | ||||
| GOHN Peter | |||||||
| 30 | |||||||
| GOHN Peter | |||||||
| 19 | 15/6 | ||||||
| GARDNER Edward | |||||||
| 14 | GARDNER Edward | Boston Fc | |||||
| GOHN Peter | |||||||
| 11 | DUFFY Gerald | Sfc | 15/7 | ||||
| DUFFY Gerald | |||||||
| 22 | |||||||
| GIBBS Bobby | |||||||
| 27 | 15/3 | ||||||
| GIBBS Bobby | |||||||
| 6 | GIBBS Bobby | Rpi | |||||
| GETZ Matthew | |||||||
| 7 | KULIK Juliana | 15/14 | |||||
| KULIK Juliana | |||||||
| 26 | |||||||
| KULIK Juliana | |||||||
| 23 | 15/2 | ||||||
| HARRINGTON Patrick | |||||||
| 10 | HARRINGTON Patrick | Tcfc | |||||
| GETZ Matthew | |||||||
| 15 | HALL Nathan | Sfc | 15/14 | ||||
| HALL Nathan | |||||||
| 18 | ZHENG Shuning | Boston Fc | 15/6 | ||||
| GETZ Matthew | |||||||
| 31 | 15/10 | ||||||
| GETZ Matthew | |||||||
| 2 | GETZ Matthew | 3mb |
Document Engarde - 7/13/2008 12:29:23 PM