| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SHEILS Christopher | 1.000 | 25 | 25 | Promoted | |
| 2 | GETZ Matthew | 3MB | 1.000 | 9 | 23 | Promoted |
| 3 | GOHN Peter | TCFC | 0.800 | 13 | 24 | Promoted |
| 4 | HACKER Fred | WW | 0.800 | 8 | 20 | Promoted |
| 5 | MANNING Lynn | BOSTON FC | 0.600 | 6 | 20 | Promoted |
| 6 | GIBBS Bobby | RPI | 0.600 | 4 | 19 | Promoted |
| 7 | KULIK Juliana | 0.600 | 2 | 17 | Promoted | |
| 8 | GOULET Martin | BOSTON FC | 0.600 | 0 | 19 | Promoted |
| 9 | BLOCH Andrew | WW | 0.600 | 0 | 17 | Promoted |
| 10 | HARRINGTON Patrick | TCFC | 0.600 | -1 | 15 | Promoted |
| 11 | DUFFY Gerald | SFC | 0.400 | -2 | 16 | Promoted |
| 12 | CUMMINGS Thomas | WW | 0.400 | -3 | 18 | Promoted |
| 13 | KUHN Ben | MOE | 0.400 | -4 | 17 | Promoted |
| 14 | GARDNER Edward | BOSTON FC | 0.400 | -7 | 13 | Promoted |
| 15 | HALL Nathan | SFC | 0.200 | -10 | 12 | Promoted |
| 16 | KNOBEL Alexandra | 0.000 | -9 | 15 | Promoted | |
| 17 | LARENTSON Dawn | FC | 0.000 | -15 | 10 | Promoted |
| 18 | ZHENG Shuning | BOSTON FC | 0.000 | -16 | 9 | Promoted |
Document Engarde - 7/13/2008 12:29:01 PM