| Ranking | Name | First name | Club | Usfa class. | New class |
|---|---|---|---|---|---|
| 1 | SHEILS | Christopher | E2007 | D2008 | |
| 2 | GETZ | Matthew | 3MB | E2007 | E2008 |
| 3 | GOHN | Peter | TCFC | U | E2008 |
| 3 | MANNING | Lynn | BOSTON FC | E2007 | E2008 |
| 5 | HACKER | Fred | WW | U | |
| 6 | GIBBS | Bobby | RPI | U | |
| 7 | KULIK | Juliana | E2008 | ||
| 8 | BLOCH | Andrew | WW | E2007 | |
| 9 | GOULET | Martin | BOSTON FC | U | |
| 10 | HARRINGTON | Patrick | TCFC | U | |
| 11 | DUFFY | Gerald | SFC | U | |
| 12 | CUMMINGS | Thomas | WW | U | |
| 13 | KUHN | Ben | MOE | U | |
| 14 | GARDNER | Edward | BOSTON FC | U | |
| 15 | HALL | Nathan | SFC | U | |
| 16 | KNOBEL | Alexandra | U | ||
| 17 | LARENTSON | Dawn | FC | U | |
| 18 | ZHENG | Shuning | BOSTON FC | U |
Document Engarde - 7/13/2008 12:27:03 PM