| 1 | KARIMI Farzaan | Zeta | ||||
| KARIMI Farzaan | ||||||
| 16 | ||||||
| KARIMI Farzaan | ||||||
| 9 | WHITE Elizabeth | Rifac | 15/6 | |||
| EPSTEIN Nolan | ||||||
| 8 | EPSTEIN Nolan | Moe | 15/12 | |||
| KARIMI Farzaan | ||||||
| 5 | FRANCIS James | Zeta | 15/14 | |||
| FRANCIS James | ||||||
| 12 | ||||||
| FRANCIS James | ||||||
| 13 | 15/13 | |||||
| FRANCIS Jonathan | ||||||
| 4 | FRANCIS Jonathan | Zeta | ||||
| KARIMI Farzaan | ||||||
| 3 | GARDNER Edward | Boston Fc | 15/10 | |||
| GARDNER Edward | ||||||
| 14 | ||||||
| BROCK-FISHER Christopher | ||||||
| 11 | MCDONALD Lois | Gu | 15/4 | |||
| BROCK-FISHER Christopher | ||||||
| 6 | BROCK-FISHER Christopher | Tcfc | 15/6 | |||
| MCGUFFIN Bruce | ||||||
| 7 | NOVICH Corey | Rifac | 15/9 | |||
| NOVICH Corey | ||||||
| 10 | HATFIELD Ashley | 15/14 | ||||
| MCGUFFIN Bruce | ||||||
| 15 | 15/8 | |||||
| MCGUFFIN Bruce | ||||||
| 2 | MCGUFFIN Bruce |
Document Engarde - 7/13/2008 4:27:41 PM