| 1 | FLESCH Daniel | Boston Fc | ||||
| FLESCH Daniel | ||||||
| 16 | ||||||
| FLESCH Daniel | ||||||
| 9 | DIBBLE Kevin | 2/1 (3-4, 5-1, 5-1) | ||||
| DIBBLE Kevin | ||||||
| 8 | SLINEY Michaela | Tcfc | 2/0 (5-1, 5-1) | |||
| FLESCH Daniel | ||||||
| 5 | HARVEY Toby | 2/0 (5-2, 5-2) | ||||
| HARVEY Toby | ||||||
| 12 | CORBETT Erin | Unat | 2/0 (5-4, 5-3) | |||
| MUIR Riley | ||||||
| 13 | BROWN Max | Moe | 2/0 (5-1, 5-0) | |||
| MUIR Riley | ||||||
| 4 | MUIR Riley | Boston Fc | 2/0 (5-1, 5-1) | |||
| FLESCH Daniel | ||||||
| 3 | LASSER Max | Bsf | 2/0 (2-1, 5-1) | |||
| LASSER Max | ||||||
| 14 | ||||||
| LASSER Max | ||||||
| 11 | GLADSTONE Benjamin | Boston Fc | 2/1 (5-2, 0-5, 5-1) | |||
| BAMFORTH Gabe | ||||||
| 6 | BAMFORTH Gabe | Bsf | 2/0 (5-0, 5-2) | |||
| LASSER Max | ||||||
| 7 | CAPLAN Michaela | Boston Fc | 2/0 (4-3, 5-0) | |||
| CAPLAN Michaela | ||||||
| 10 | EPSTEIN Joe | Moe | 2/0 (3-2, 5-1) | |||
| CAPLAN Michaela | ||||||
| 15 | 2/1 (3-2, 2-5, 5-4) | |||||
| LASSILA David | ||||||
| 2 | LASSILA David | Boston Fc |
Document Engarde - 5/9/2008 9:08:33 PM