| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HUTT Maia | RIFAC | 5/5 | 20 | 25 |
| 2 | BAYE-CIGNA Kodia | BOSTON FC | 5/5 | 15 | 25 |
| 3 | SCHNEEWEISS Maria | BOSTON FC | 5/5 | 14 | 25 |
| 4 | PIKE Kaylee | 4/5 | 11 | 23 | |
| 5 | TSIATAS Katherine | RIFAC | 3/4 | 7 | 19 |
| 6 | GRIMM Jennifer | RIFAC | 3/5 | 5 | 18 |
| 7 | DODSON Emily | BOSTON FC | 3/5 | 1 | 20 |
| 8 | MORRILL Heather | UNAT | 3/5 | 1 | 18 |
| 9 | GROSS Samantha | BOSTON FC | 2/4 | 4 | 16 |
| 10 | RANDALL Cathleen | 2/4 | 1 | 17 | |
| 11 | SACHS Elif | MOE | 2/4 | -2 | 15 |
| 12 | CRONIN Kayla | 2/5 | 3 | 19 | |
| 13 | KIVEL Olivia | ZETA FS | 2/5 | 1 | 18 |
| 14 | AHMAD Hareem | UNAT | 2/5 | -3 | 18 |
| 15 | MORRISH Hannah | ZETA FS | 2/5 | -4 | 15 |
| 16 | VLASSAKIS Julea | MOE | 2/5 | -4 | 14 |
| 17 | SIEGMUND Maddy | RIFAC | 2/5 | -7 | 16 |
| 18 | DUBON Brighid | 2/5 | -7 | 15 | |
| 19 | FENCER EXCLUDED | 1/4 | -10 | 8 | |
| 20 | BECKER Annika | BVFA | 1/5 | -5 | 15 |
| 21 | NORTHCOTT Jennifer | ZETA FS | 1/5 | -10 | 13 |
| 22 | LACHAPELLE Amber | MOE | 1/5 | -13 | 10 |
| 23 | GRON Julia | BOSTON FC | 0/5 | -18 | 7 |
Document Engarde - 5/4/2008 7:09:36 PM