| 1 | FADNER Sydney | Boston Fc | |||||
| FADNER Sydney | |||||||
| 32 | |||||||
| FADNER Sydney | |||||||
| 17 | ZEMAN Cynthia | Nefa | 15/6 | ||||
| CAREY Gretchen | |||||||
| 16 | CAREY Gretchen | Boston Fc | 15/9 | ||||
| MATTOS Caroline | |||||||
| 9 | ZHANG Pamela | Boston Fc | 15/7 | ||||
| ZHANG Pamela | |||||||
| 24 | |||||||
| MATTOS Caroline | |||||||
| 25 | 15/6 | ||||||
| MATTOS Caroline | |||||||
| 8 | MATTOS Caroline | Rifac | |||||
| PAQUIN Ashley | |||||||
| 5 | PAQUIN Ashley | Bvfa | 15/13 | ||||
| PAQUIN Ashley | |||||||
| 28 | |||||||
| PAQUIN Ashley | |||||||
| 21 | 15/1 | ||||||
| TASKER Monisha | |||||||
| 12 | TASKER Monisha | Boston Fc | |||||
| PAQUIN Ashley | |||||||
| 13 | KOPROWSKI Gina | Boston Fc | 14/9 | ||||
| KOPROWSKI Gina | |||||||
| 20 | |||||||
| WEINDLING Monica | |||||||
| 29 | 15/4 | ||||||
| WEINDLING Monica | |||||||
| 4 | WEINDLING Monica | Boston Fc | |||||
| KUNITOMO Yukiko | |||||||
| 3 | SANTORO Elizabeth | Rifac | 15/11 | ||||
| SANTORO Elizabeth | |||||||
| 30 | |||||||
| SANTORO Elizabeth | |||||||
| 19 | 15/14 | ||||||
| MANNING Lynne | |||||||
| 14 | MANNING Lynne | Bost | |||||
| KUNITOMO Yukiko | |||||||
| 11 | MITTLEMAN Jenny | Boston Fc | 15/5 | ||||
| MITTLEMAN Jenny | |||||||
| 22 | |||||||
| KUNITOMO Yukiko | |||||||
| 27 | 15/7 | ||||||
| KUNITOMO Yukiko | |||||||
| 6 | KUNITOMO Yukiko | Boston Fc | |||||
| KUNITOMO Yukiko | |||||||
| 7 | CAWTHORN Muriel | Rifac | 15/11 | ||||
| CAWTHORN Muriel | |||||||
| 26 | |||||||
| GALLAGHER Kathleen | |||||||
| 23 | 15/8 | ||||||
| GALLAGHER Kathleen | |||||||
| 10 | GALLAGHER Kathleen | Nefa | |||||
| GERBIS Victoria | |||||||
| 15 | OLSZEWSKI Allison | Boston Fc | 15/5 | ||||
| OLSZEWSKI Allison | |||||||
| 18 | FENTON Barbara | Boston Fc | 15/14 | ||||
| GERBIS Victoria | |||||||
| 31 | 15/2 | ||||||
| GERBIS Victoria | |||||||
| 2 | GERBIS Victoria | Boston Fc |
Document Engarde - 5/4/2008 7:05:43 PM