| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITTLEMAN Jenny | Boston Fc | 3 | V | V3 | 1 | 3 | 2/5 | -3 | 15 | |||
| FADNER Sydney | Boston Fc | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CAREY Gretchen | Boston Fc | 1 | 0 | 1 | 1 | 2 | 0/5 | -20 | 5 | |||
| MANNING Lynne | Bost | 2 | 0 | V | 2 | 3 | 1/5 | -6 | 12 | |||
| SANTORO Elizabeth | Rifac | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
| GALLAGHER Kathleen | Nefa | V | 0 | V | V4 | 2 | 3/5 | -2 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEINDLING Monica | Boston Fc | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| ZHANG Pamela | Boston Fc | V4 | V | 2 | 3 | V | 3/5 | 3 | 19 | |||
| OLSZEWSKI Allison | Boston Fc | 1 | 1 | 4 | 0 | V | 1/5 | -11 | 11 | |||
| KUNITOMO Yukiko | Boston Fc | 2 | V | V | V | V | 4/5 | 9 | 22 | |||
| MATTOS Caroline | Rifac | 4 | V | V | 2 | V | 3/5 | 8 | 21 | |||
| ZEMAN Cynthia | Nefa | 1 | 2 | 2 | 0 | 0 | 0/5 | -20 | 5 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOPROWSKI Gina | Boston Fc | V | V3 | 0 | 3 | 0 | 2/5 | -8 | 11 | |||
| FENTON Barbara | Boston Fc | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | |||
| TASKER Monisha | Boston Fc | 2 | V | 1 | 1 | V3 | 2/5 | -3 | 12 | |||
| GERBIS Victoria | Boston Fc | V | V | V | V | 3 | 4/5 | 14 | 23 | |||
| PAQUIN Ashley | Bvfa | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
| CAWTHORN Muriel | Rifac | V | V | 2 | V | 4 | 3/5 | 9 | 21 |
Document Engarde - 5/4/2008 7:04:56 PM