| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | KUNITOMO | Yukiko | BOSTON FC | D2007 | D2/D3 |
| 2 | PAQUIN | Ashley | BVFA | D2007 | D2/D3 |
| 3 | GERBIS | Victoria | BOSTON FC | D2007 | D2/D3 |
| 3 | MATTOS | Caroline | RIFAC | D2008 | D2/D3 |
| 5 | FADNER | Sydney | BOSTON FC | C2008 | D2/Vet |
| 6 | SANTORO | Elizabeth | RIFAC | E2007 | D3 |
| 7 | WEINDLING | Monica | BOSTON FC | E2008 | |
| 8 | GALLAGHER | Kathleen | NEFA | E2008 | Vet |
| 9 | CAWTHORN | Muriel | RIFAC | D2008 | Vet |
| 10 | ZHANG | Pamela | BOSTON FC | E2008 | |
| 11 | MITTLEMAN | Jenny | BOSTON FC | E2008 | |
| 12 | TASKER | Monisha | BOSTON FC | E2008 | Vet |
| 13 | KOPROWSKI | Gina | BOSTON FC | U | |
| 14 | MANNING | Lynne | BOST | E2007 | Vet |
| 15 | OLSZEWSKI | Allison | BOSTON FC | U | |
| 16 | CAREY | Gretchen | BOSTON FC | U | |
| 17 | ZEMAN | Cynthia | NEFA | U | Vet |
| 18 | FENTON | Barbara | BOSTON FC | U | Vet |
Document Engarde - 5/4/2008 7:04:34 PM