| 1 | CHIOU Tzuhsiu | ||||||
| CHIOU Tzuhsiu | |||||||
| 32 | |||||||
| CHIOU Tzuhsiu | |||||||
| 17 | PINHEIRO Andrew | Zeta Fs | 15/6 | ||||
| O'BRIEN Duncan | |||||||
| 16 | O'BRIEN Duncan | Zeta Fs | 15/8 | ||||
| CHIOU Tzuhsiu | |||||||
| 9 | CAMIEL Adam | Zeta Fs | 15/4 | ||||
| CAMIEL Adam | |||||||
| 24 | KARP Adam | Zeta Fs | 15/9 | ||||
| MONTEIRO Diueine | |||||||
| 25 | PAULOUSKY Peter | Unat | 15/9 | ||||
| MONTEIRO Diueine | |||||||
| 8 | MONTEIRO Diueine | 15/10 | |||||
| CHIOU Tzuhsiu | |||||||
| 5 | BRAND Michael | Brand Csf | 15/10 | ||||
| BRAND Michael | |||||||
| 28 | WOOD David | Boston Fc | 15/12 | ||||
| JAEGER Benjamin | |||||||
| 21 | NILSSON Travis | Boston Fc | 15/8 | ||||
| JAEGER Benjamin | |||||||
| 12 | JAEGER Benjamin | Zeta Fs | 15/5 | ||||
| JAEGER Benjamin | |||||||
| 13 | FERNANDES Kyle | Rifac | 15/13 | ||||
| FERNANDES Kyle | |||||||
| 20 | MAGNUSON Thayne | Zeta Fs | 15/8 | ||||
| FERNANDES Kyle | |||||||
| 29 | COHEN Chad | Boston Fc | 15/13 | ||||
| HADLEY Zachary | |||||||
| 4 | HADLEY Zachary | Zeta Fs | 15/3 | ||||
| CHIOU Tzuhsiu | |||||||
| 3 | ZABARSKY Asa | Bsf | 15/5 | ||||
| ZABARSKY Asa | |||||||
| 30 | ARRUDA-LEUPPERT Nathaniel | Zeta Fs | 15/2 | ||||
| ZABARSKY Asa | |||||||
| 19 | BOLLINGER Steve | Rifac | 15/6 | ||||
| BOLLINGER Steve | |||||||
| 14 | KOHLENBERG Eli | Moe | 15/12 | ||||
| HARVEY Matt | |||||||
| 11 | HOULE Andrew | Rifac | 15/5 | ||||
| HOULE Andrew | |||||||
| 22 | POSTOW Brian | Boston Fc | 15/8 | ||||
| HARVEY Matt | |||||||
| 27 | MCGUFFIN Asher | 15/6 | |||||
| HARVEY Matt | |||||||
| 6 | HARVEY Matt | Boston Fc | 15/8 | ||||
| HARVEY Matt | |||||||
| 7 | AMELI Amir | Zeta Fs | 15/14 | ||||
| AMELI Amir | |||||||
| 26 | PATTERSON Robert | Zeta Fs | 15/10 | ||||
| AMELI Amir | |||||||
| 23 | JAO Stephen | Bsf | 15/6 | ||||
| JAO Stephen | |||||||
| 10 | SPANG Hal | Zeta Fs | 15/14 | ||||
| TURNER Sean | |||||||
| 15 | MILLS Daniel | Boston Fc | 15/4 | ||||
| MILLS Daniel | |||||||
| 18 | HARTSTEIN Keith | Zeta Fs | 15/11 | ||||
| TURNER Sean | |||||||
| 31 | ONORATO Jack | Rifac | 15/12 | ||||
| TURNER Sean | |||||||
| 2 | TURNER Sean | Rifac | 15/7 |
Document Engarde - 5/4/2008 7:03:55 PM