| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Duncan | Zeta Fs | V | 4 | 3 | 2 | V | V | 3/6 | 4 | 24 | |||
| PINHEIRO Andrew | Zeta Fs | 3 | 2 | 2 | V | V | V | 3/6 | -1 | 22 | |||
| CAMIEL Adam | Zeta Fs | V | V | 3 | 4 | V | V | 4/6 | 6 | 27 | |||
| BRAND Michael | Brand Csf | V | V | V | 3 | V | V | 5/6 | 10 | 28 | |||
| MONTEIRO Diueine | V | 4 | V | V | 4 | V | 4/6 | 9 | 28 | ||||
| NILSSON Travis | Boston Fc | 2 | 3 | 2 | 4 | V | V | 2/6 | -3 | 21 | |||
| ONORATO Jack | Rifac | 0 | 1 | 3 | 1 | 0 | 0 | 0/6 | -25 | 5 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRUDA-LEUPPERT Nathaniel | Zeta Fs | 1 | 2 | 1 | 0 | 0 | 0/5 | -21 | 4 | |||
| JAEGER Benjamin | Zeta Fs | V | V | V | 3 | 2 | 3/5 | 4 | 20 | |||
| PATTERSON Robert | Zeta Fs | V | 2 | 1 | 2 | 2 | 1/5 | -10 | 12 | |||
| BOLLINGER Steve | Rifac | V | 3 | V | 0 | 2 | 2/5 | -2 | 15 | |||
| HARVEY Matt | Boston Fc | V | V | V | V | 2 | 4/5 | 12 | 22 | |||
| ZABARSKY Asa | Bsf | V | V | V | V | V | 5/5 | 17 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPANG Hal | Zeta Fs | 4 | 3 | V | V | V | 3/5 | 6 | 22 | |||
| AMELI Amir | Zeta Fs | V | 0 | V | V | V | 4/5 | 6 | 20 | |||
| TURNER Sean | Rifac | V | V | V | V | V | 5/5 | 19 | 25 | |||
| WOOD David | Boston Fc | 2 | 2 | 1 | V | 1 | 1/5 | -12 | 11 | |||
| COHEN Chad | Boston Fc | 2 | 0 | 1 | 3 | V | 1/5 | -13 | 11 | |||
| JAO Stephen | Bsf | 2 | 3 | 1 | V | 4 | 1/5 | -6 | 15 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARP Adam | Zeta Fs | 3 | 1 | 3 | 2 | V | 1/5 | -8 | 14 | |||
| MAGNUSON Thayne | Zeta Fs | V | 0 | 3 | 2 | V | 2/5 | -6 | 15 | |||
| CHIOU Tzuhsiu | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| FERNANDES Kyle | Rifac | V | V | 2 | 3 | V | 3/5 | 2 | 20 | |||
| MILLS Daniel | Boston Fc | V | V | 1 | V | 1 | 3/5 | 0 | 17 | |||
| PAULOUSKY Peter | Unat | 2 | 3 | 1 | 2 | V | 1/5 | -8 | 13 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HADLEY Zachary | Zeta Fs | V | V | V | V | V | 5/5 | 14 | 25 | |||
| HARTSTEIN Keith | Zeta Fs | 1 | 4 | 3 | V | V | 2/5 | 0 | 18 | |||
| HOULE Andrew | Rifac | 4 | V | V | 2 | V | 3/5 | 4 | 21 | |||
| POSTOW Brian | Boston Fc | 2 | V | 3 | 3 | 4 | 1/5 | -6 | 17 | |||
| KOHLENBERG Eli | Moe | 1 | 2 | V | V | V | 3/5 | 0 | 18 | |||
| MCGUFFIN Asher | 3 | 1 | 0 | V | 3 | 1/5 | -12 | 12 |
Document Engarde - 5/4/2008 7:03:20 PM