| Ranking | Name | First name | Club | USFA Class. | Qual |
|---|---|---|---|---|---|
| 1 | CHIOU | Tzuhsiu | C2008 | D2 | |
| 2 | HARVEY | Matt | BOSTON FC | C2008 | D2 |
| 3 | JAEGER | Benjamin | ZETA FS | D2008 | D2/D3 |
| 3 | TURNER | Sean | RIFAC | C2008 | D2 |
| 5 | ZABARSKY | Asa | BSF | D2008 | D2/D3 |
| 6 | AMELI | Amir | ZETA FS | D2008 | D2/D3 |
| 7 | MONTEIRO | Diueine | C2008 | D2 | |
| 8 | FERNANDES | Kyle | RIFAC | C2007 | D2 |
| 9 | HADLEY | Zachary | ZETA FS | C2005 | |
| 10 | BRAND | Michael | BRAND CSF | E2007 | D3 |
| 11 | CAMIEL | Adam | ZETA FS | E2007 | D3 |
| 12 | HOULE | Andrew | RIFAC | C2007 | Vet |
| 13 | MILLS | Daniel | BOSTON FC | D2007 | D3 |
| 14 | O'BRIEN | Duncan | ZETA FS | D2008 | |
| 15 | BOLLINGER | Steve | RIFAC | D2007 | Vet |
| 16 | JAO | Stephen | BSF | D2008 | |
| 17 | SPANG | Hal | ZETA FS | E2008 | |
| 18 | KOHLENBERG | Eli | MOE | E2008 | |
| 19 | PINHEIRO | Andrew | ZETA FS | U | |
| 20 | HARTSTEIN | Keith | ZETA FS | D2007 | Vet |
| 21 | MAGNUSON | Thayne | ZETA FS | D2007 | |
| 22 | NILSSON | Travis | BOSTON FC | D2008 | |
| 23 | POSTOW | Brian | BOSTON FC | E2006 | |
| 24 | KARP | Adam | ZETA FS | U | |
| 25 | PAULOUSKY | Peter | UNAT | U | Vet |
| 26 | PATTERSON | Robert | ZETA FS | E2006 | Vet |
| 27 | MCGUFFIN | Asher | U | ||
| 28 | WOOD | David | BOSTON FC | E2007 | Vet |
| 29 | COHEN | Chad | BOSTON FC | U | |
| 30 | ARRUDA-LEUPPERT | Nathaniel | ZETA FS | U | |
| 31 | ONORATO | Jack | RIFAC | U |
Document Engarde - 5/4/2008 7:03:05 PM