| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Nathaniel | Boston Fc | 2 | V | 1 | 1 | 1/4 | -7 | 9 | |||
| MERRITT Davis | Boston Fc | V | V | V | 4 | 3/4 | 6 | 19 | |||
| DAHOD Nabeel | 1 | 4 | V | 4 | 1/4 | -3 | 14 | ||||
| HOULE Blace | Rifac | V | 2 | 2 | V | 2/4 | 0 | 14 | |||
| SWEET Griffin | Bvfa | V | V | V | 3 | 3/4 | 4 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTOW Brian | Boston Fc | 2 | 1 | 4 | V | 1/4 | -4 | 12 | |||
| HUGHES Robert | Boston Fc | V | V | V | 4 | 3/4 | 8 | 19 | |||
| ZWIENIECKI Maciej | V | 2 | V | V | 3/4 | 6 | 17 | ||||
| TARASCIO Michael | Nefa | V | 2 | 1 | 4 | 1/4 | -7 | 12 | |||
| MELCHIOR Donald | Bsf | 1 | V | 4 | V | 2/4 | -3 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLD Alex | Nefa | 0 | 0 | 0 | 2 | 3 | 0/5 | -20 | 5 | |||
| JOHNSON Nicholas | 3mb | V | 2 | 4 | V | V | 3/5 | 9 | 21 | |||
| AHEARN Bryan | Bvfa | V | V | 4 | 1 | V | 3/5 | 6 | 20 | |||
| GOODMAN Seth | Boston Fc | V | V | V | V | V | 5/5 | 11 | 25 | |||
| BONAIUTO Harry | Tcfc | V | 0 | V | 3 | V | 3/5 | 5 | 18 | |||
| PATTERSON Robert | Zeta Fs | V | 2 | 2 | 3 | 0 | 1/5 | -11 | 12 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREY Christopher | Boston Fc | V | V | V | V | 4/4 | 12 | 20 | |||
| GARDNER Edward | Boston Fc | 1 | 0 | 2 | 3 | 0/4 | -14 | 6 | |||
| EPSTEIN Nolan | Moe | 1 | V | 2 | 4 | 1/4 | -3 | 12 | |||
| POVLOCK Matthew | Rifac | 2 | V | V | V | 3/4 | 7 | 17 | |||
| PRINCE Ryan | Nefa | 4 | V | V | 1 | 2/4 | -2 | 15 |
Document Engarde - 5/4/2008 7:01:59 PM