| Ranking | Name | First name | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | HOULE | Blace | RIFAC | C2007 | C2008 | D2 |
| 2 | JOHNSON | Nicholas | 3MB | C2007 | D2 | |
| 3 | BONAIUTO | Harry | TCFC | C2008 | D2 | |
| 3 | MERRITT | Davis | BOSTON FC | C2007 | D2 | |
| 5 | CAREY | Christopher | BOSTON FC | C2007 | D2 | |
| 6 | POVLOCK | Matthew | RIFAC | D2008 | D2/D3 | |
| 7 | DAHOD | Nabeel | C2008 | |||
| 8 | MILLER | Nathaniel | BOSTON FC | E2006 | E2008 | D3 |
| 9 | GOODMAN | Seth | BOSTON FC | C2006 | Vet | |
| 10 | HUGHES | Robert | BOSTON FC | C2008 | ||
| 11 | ZWIENIECKI | Maciej | C2007 | Vet | ||
| 12 | SWEET | Griffin | BVFA | E2007 | D3 | |
| 13 | AHEARN | Bryan | BVFA | D2007 | ||
| 14 | PRINCE | Ryan | NEFA | C2008 | ||
| 15 | MELCHIOR | Donald | BSF | C2006 | Vet | |
| 16 | TARASCIO | Michael | NEFA | D2006 | Vet | |
| 17 | EPSTEIN | Nolan | MOE | D2008 | ||
| 18 | POSTOW | Brian | BOSTON FC | E2004 | ||
| 19 | PATTERSON | Robert | ZETA FS | U | Vet | |
| 20 | GARDNER | Edward | BOSTON FC | U | ||
| 21 | MOLD | Alex | NEFA | U |
Document Engarde - 5/4/2008 7:01:44 PM