| Ranking | Name | First name | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | YU | Jessica | UNAT | C2008 | D2 | |
| 2 | CAVANAGH | Emily | MOE | D2004 | D2008 | D2/D3 |
| 3 | HOHENSEE | Aerin | MOE | C2007 | D2 | |
| 3 | SUN | Felicia | UNAT | C2008 | D2 | |
| 5 | COURTRIGHT | Celia | D2007 | D3 | ||
| 6 | WALKER | Mckenzie | RIFAC | D2007 | D3 | |
| 7 | BRANN | Michelle | RIFAC | C2007 | ||
| 8 | PAQUIN | Ashley | BVFA | D2008 | ||
| 9 | JOYCE | Tricia | PENTA | C2008 | Vet | |
| 10 | AGULIAN | Tamar | MOE | C2006 | ||
| 11 | NOVICH | Corey | RIFAC | E2008 | ||
| 12 | MCGUFFIN | Chloe | D2006 | |||
| 13 | PATTERSON | Kathleen | ZETA FS | E2006 | Vet | |
| 14 | MARKARIAN | Rebecca | ZETA FS | U | ||
| 15 | MURCHISON | Caroline | MOE | U | ||
| 16 | HEITMAN | Renee | RIFAC | U |
Document Engarde - 5/4/2008 7:00:18 PM