| 1 | DION Justin | Bvfa | |||||
| DION Justin | |||||||
| 32 | |||||||
| DION Justin | |||||||
| 17 | PRESTON Lucas | Rifac | 15/4 | ||||
| PRESTON Lucas | |||||||
| 16 | DAGGETT Al | Rifac | 15/14 | ||||
| DION Justin | |||||||
| 9 | BROCK-FISHER Christopher | Tann | 15/4 | ||||
| BROCK-FISHER Christopher | |||||||
| 24 | BONAIUTO Harry | Tcfc | 15/10 | ||||
| NABUTOVSKY Pavel | |||||||
| 25 | MCGUFFIN Bruce | 15/10 | |||||
| NABUTOVSKY Pavel | |||||||
| 8 | NABUTOVSKY Pavel | Bsf | 15/14 | ||||
| DION Justin | |||||||
| 5 | KAUFER Harry | Boston Fc | 15/4 | ||||
| KAUFER Harry | |||||||
| 28 | |||||||
| KAUFER Harry | |||||||
| 21 | FRANCIS Johnathan | Zeta Fs | 15/8 | ||||
| FRANCIS Johnathan | |||||||
| 12 | FRANCIS James | Zeta Fs | 15/11 | ||||
| WIECHA Nathaniel | |||||||
| 13 | WIECHA Nathaniel | Zeta Fs | 15/11 | ||||
| WIECHA Nathaniel | |||||||
| 20 | KLARNET Daniel | Boston Fc | 15/11 | ||||
| WIECHA Nathaniel | |||||||
| 29 | 15/12 | ||||||
| ROCHEFORT Alex | |||||||
| 4 | ROCHEFORT Alex | Rifac | |||||
| DION Justin | |||||||
| 3 | CULLER Mitchell | Penta | 15/7 | ||||
| CULLER Mitchell | |||||||
| 30 | |||||||
| CULLER Mitchell | |||||||
| 19 | PATTERSON II Robert W | Zeta Fs | 15/8 | ||||
| PATTERSON Robert | |||||||
| 14 | PATTERSON Robert | Zeta Fs | 15/12 | ||||
| SELIGER David | |||||||
| 11 | CULLER Michael | Penta | 15/6 | ||||
| CULLER Michael | |||||||
| 22 | SOUCIE Craig | Bsf | 15/9 | ||||
| SELIGER David | |||||||
| 27 | MACEACHERN Sean | Zeta Fs | 15/7 | ||||
| SELIGER David | |||||||
| 6 | SELIGER David | Boston Fc | 15/6 | ||||
| MAHMOUD Yasser | |||||||
| 7 | HUBBELL Daniel | Boston Fc | 15/8 | ||||
| HUBBELL Daniel | |||||||
| 26 | SCOTT-LUDWIG Thompson | Zeta Fs | 14/4 | ||||
| HUBBELL Daniel | |||||||
| 23 | GARDNER Edward | Boston Fc | 15/11 | ||||
| BRICKMAN Nathan | |||||||
| 10 | BRICKMAN Nathan | Zeta Fs | 15/3 | ||||
| MAHMOUD Yasser | |||||||
| 15 | KARIMI Farzaan | Zeta Fs | 15/9 | ||||
| KARIMI Farzaan | |||||||
| 18 | PAULOUSKY Peter | Unat | 15/10 | ||||
| MAHMOUD Yasser | |||||||
| 31 | 15/11 | ||||||
| MAHMOUD Yasser | |||||||
| 2 | MAHMOUD Yasser | Unat |
Document Engarde - 5/4/2008 6:59:35 PM