| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | DION Justin | BVFA | 5/5 | 19 | 25 |
| 2 | MAHMOUD Yasser | UNAT | 4/4 | 13 | 20 |
| 3 | CULLER Mitchell | PENTA | 4/4 | 12 | 20 |
| 4 | ROCHEFORT Alex | RIFAC | 4/4 | 9 | 20 |
| 5 | KAUFER Harry | BOSTON FC | 4/5 | 10 | 22 |
| 6 | SELIGER David | BOSTON FC | 3/4 | 7 | 19 |
| 7 | HUBBELL Daniel | BOSTON FC | 3/4 | 5 | 17 |
| 8 | NABUTOVSKY Pavel | BSF | 3/4 | 2 | 16 |
| 9 | BROCK-FISHER Christopher | TANN | 3/5 | 3 | 22 |
| 10 | BRICKMAN Nathan | ZETA FS | 3/5 | 0 | 18 |
| 11 | CULLER Michael | PENTA | 3/5 | -1 | 21 |
| 12 | FRANCIS James | ZETA FS | 3/5 | -1 | 18 |
| 13 | WIECHA Nathaniel | ZETA FS | 2/4 | 1 | 16 |
| 14 | PATTERSON Robert | ZETA FS | 2/4 | 1 | 15 |
| 15 | KARIMI Farzaan | ZETA FS | 2/4 | -1 | 17 |
| 16 | DAGGETT Al | RIFAC | 2/5 | 0 | 20 |
| 17 | PRESTON Lucas | RIFAC | 2/5 | -1 | 19 |
| 18 | PAULOUSKY Peter | UNAT | 2/5 | -2 | 15 |
| 19 | PATTERSON II Robert W | ZETA FS | 2/5 | -3 | 15 |
| 20 | KLARNET Daniel | BOSTON FC | 1/4 | -4 | 13 |
| 21 | FRANCIS Johnathan | ZETA FS | 1/4 | -8 | 10 |
| 22 | SOUCIE Craig | BSF | 1/4 | -11 | 6 |
| 23 | GARDNER Edward | BOSTON FC | 1/5 | -14 | 7 |
| 24 | MCGUFFIN Bruce | 0/4 | -7 | 13 | |
| 24 | BONAIUTO Harry | TCFC | 0/4 | -7 | 13 |
| 26 | SCOTT-LUDWIG Thompson | ZETA FS | 0/5 | -10 | 15 |
| 27 | MACEACHERN Sean | ZETA FS | 0/4 | -12 | 8 |
Document Engarde - 5/4/2008 6:59:01 PM