| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | DION | Justin | BVFA | C2008 | D2 |
| 2 | MAHMOUD | Yasser | UNAT | C2007 | D2 |
| 3 | SELIGER | David | BOSTON FC | C2005 | D2 |
| 3 | WIECHA | Nathaniel | ZETA FS | C2007 | D2 |
| 5 | CULLER | Mitchell | PENTA | C2008 | D2 |
| 6 | KAUFER | Harry | BOSTON FC | C2008 | D2 |
| 7 | HUBBELL | Daniel | BOSTON FC | D2007 | D2/D3 |
| 8 | NABUTOVSKY | Pavel | BSF | E2008 | D3 |
| 9 | ROCHEFORT | Alex | RIFAC | C2007 | |
| 10 | BROCK-FISHER | Christopher | TANN | E2008 | D3 |
| 11 | BRICKMAN | Nathan | ZETA FS | D2008 | D3 |
| 12 | CULLER | Michael | PENTA | D2008 | D3 |
| 13 | PATTERSON | Robert | ZETA FS | D2006 | Vet |
| 14 | KARIMI | Farzaan | ZETA FS | E2008 | |
| 15 | PRESTON | Lucas | RIFAC | E2008 | |
| 16 | FRANCIS | Johnathan | ZETA FS | U | |
| 17 | FRANCIS | James | ZETA FS | U | Vet |
| 18 | DAGGETT | Al | RIFAC | E2007 | Vet |
| 19 | PAULOUSKY | Peter | UNAT | D2006 | Vet |
| 20 | PATTERSON II | Robert W | ZETA FS | U | |
| 21 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 22 | SOUCIE | Craig | BSF | U | Vet |
| 23 | GARDNER | Edward | BOSTON FC | U | |
| 24 | BONAIUTO | Harry | TCFC | U | |
| 24 | MCGUFFIN | Bruce | E2007 | Vet | |
| 26 | SCOTT-LUDWIG | Thompson | ZETA FS | U | |
| 27 | MACEACHERN | Sean | ZETA FS | U |
Document Engarde - 5/4/2008 6:58:23 PM