| 1 | MATTOS Caroline | Rifac | |||
| MATTOS Caroline | |||||
| 8 | JALILI Parand | Rifac | 15/2 | ||
| MATTOS Caroline | |||||
| 5 | YAO Christine | Wen | 15/3 | ||
| WEINDLING Monica | |||||
| 4 | WEINDLING Monica | Boston Fc | 11/10 | ||
| FELDMAN Simone | |||||
| 3 | NELSON Hali | Boston Fc | 15/7 | ||
| NELSON Hali | |||||
| 6 | SANTORO Elizabeth | Rifac | 15/4 | ||
| FELDMAN Simone | |||||
| 7 | PARTRIDGE Bailey | Rifac | 15/8 | ||
| FELDMAN Simone | |||||
| 2 | FELDMAN Simone | Boston Fc | 15/7 |
Document Engarde - 3/16/2008 2:22:02 PM