| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Hali | Boston Fc | 3 | V | V | V | V | 4 | 3 | 4/7 | 7 | 30 | |||
| MATTOS Caroline | Rifac | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| JALILI Parand | Rifac | 2 | 3 | V | 0 | 0 | 0 | 1 | 1/7 | -21 | 11 | |||
| YAO Christine | Wen | 4 | 1 | 2 | V | V | V | 1 | 3/7 | -4 | 23 | |||
| SANTORO Elizabeth | Rifac | 1 | 0 | V | 3 | V | 2 | 0 | 2/7 | -11 | 16 | |||
| PARTRIDGE Bailey | Rifac | 1 | 0 | V | 2 | 4 | 0 | 1 | 1/7 | -17 | 13 | |||
| WEINDLING Monica | Boston Fc | V | 1 | V | 2 | V3 | V | 3 | 4/7 | 3 | 24 | |||
| FELDMAN Simone | Boston Fc | V | 2 | V | V | V | V | V | 6/7 | 18 | 32 |
Document Engarde - 3/16/2008 2:22:35 PM